Departure | Arrival | Journey Time | Flight Operation / Day |
---|---|---|---|
Incheon (Only for passengers transferring to international flights at Incheon Int'l Airport within 24 hours) | Gimhae Int'l Airport | 65 min. | 4 |
Gimpo | 55 min. | 27 | |
Jeju | 1 hour | 27 |
* Daegu international airport runs both of domestic and international line among Deagu and Jeju, China and japan separately. Please refer to the official website of Deagu International Airport for the detailed information regarding the flight schedule.
Gimhae Int'l Airport → Gyeongju Express Terminal | |||
---|---|---|---|
Departure | Int'l terminal Cross Country Limousine Bus Station No.1 | ourney Time | 1 hour 10 min. |
Time Table | 07:05, 07:35, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35, 19:35, 20:45, 22:05 | ||
Fees | KRW 9,000 |
* Please be prepared as soon as 10 minutes in when boarding international flights
Incheon Int'l Airport → Gyeongju Bus Terminal | |||
---|---|---|---|
Departure | 10C Passenger Terminal 1st Floor (Arrival Area) | Journey Time | 4 hours 30 min. |
Time Table | 07:00, 08:50, 13:40, 21:30 | ||
Fees | KRW 39,200 |
* Please find the Express Bus tap above for the information of the way of Gyeongju Intercity Bus Terminal · Gyeongju Express Terminal to HICO.
KTX (Incheon Int'l Airport → Singyeongju Station) | |||
---|---|---|---|
Route | Journey Time | Service Frequency a day | |
Incheon Int'l Airport > Singyeongju Station | 3 hours 30 min. | 4 times 12:07, 16:30 18:35, 20:35 |
* Please find the KTX tap above for the information of the way of Singyeongju Station to HICO